Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 16 | 30.00 kg | ✓ |
| 2 | 12 | 70.00 kg | ✓ |
| 3 | 12 | 70.00 kg | ✓ |
| 4 | 12 | 70.00 kg | ✓ |
| 5 | 8 | 90.00 kg | ✓ |
Upper Body (Chest and Biceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 16 | 30.00 kg | ✓ |
| 2 | 12 | 70.00 kg | ✓ |
| 3 | 12 | 70.00 kg | ✓ |
| 4 | 12 | 70.00 kg | ✓ |
| 5 | 8 | 90.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 44.00 kg | ✓ |
| 2 | 12 | 44.00 kg | ✓ |
| 3 | 12 | 44.00 kg | ✓ |
| 4 | 12 | 44.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 25.00 kg | ✓ |
| 2 | 12 | 25.00 kg | ✓ |
| 3 | 12 | 25.00 kg | ✓ |
| 4 | 12 | 25.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 40.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| 4 | 12 | 40.00 kg | ✓ |
NoSetsLogged
| Set | Time | Weight | Status |
|---|---|---|---|
| 1 | 1:30 | 45.00 kg | ✓ |