Sammy09

Upper Body (Chest and Biceps)

📅 June 11, 2026
🕐 Started 14:24
🏁 Ended 14:59
⏱️ 0:34:50
100% Completion

Exercises

Bench Press

Set Reps Weight Status
1 12 60.00 kg
2 12 80.00 kg
3 12 80.00 kg
4 12 80.00 kg
5 12 80.00 kg

Incline Bench Press

Set Reps Weight Status
1 15 10.00 kg
2 11 35.00 kg
3 11 35.00 kg
4 11 35.00 kg
5 11 35.00 kg

Dumbbell Flyes

Set Reps Weight Status
1 12 16.00 kg
2 12 16.00 kg
3 12 16.00 kg
4 12 16.00 kg
5 12 16.00 kg

Close Grip Bench Press

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg
5 12 30.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 35.00 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg
5 12 35.00 kg

Cable Tricep Kickback

Set Reps Weight Status
1 12 12.00 kg
2 12 12.00 kg
3 12 12.00 kg
4 12 12.00 kg
5 12 12.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 30.00 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg
5 12 35.00 kg

Running outside

Set Reps Weight Status
1 0 89.00 kg