Sammy09

Back and Triceps

📅 February 09, 2026
🕐 Started 20:38
🏁 Ended 20:54
⏱️ 0:15:09
100% Completion
Feeling:

Exercises

Cable Row

Set Reps Weight Status
1 14 30.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg
5 12 60.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 12 10.00 kg
2 12 10.00 kg
3 12 10.00 kg
4 12 10.00 kg

Dumbbell Row

Set Reps Weight Status
1 12 28.00 kg
2 12 28.00 kg
3 12 28.00 kg
4 12 28.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 7.50 kg
2 12 7.50 kg
3 12 7.50 kg
4 12 7.50 kg

Tricep Pushdown

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Tricep Dips

Set Reps Weight Status
1 12 45.00 kg
2 12 45.00 kg
3 12 45.00 kg
4 12 45.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Running outside

Set Reps Weight Status
1 0 91.00 kg