Sammy09

Upper Body (Chest and Biceps)

📅 May 23, 2026
🕐 Started 09:49
🏁 Ended 10:42
⏱️ 0:52:14
100% Completion
Feeling:

Exercises

Bench Press

Set Reps Weight Status
1 12 20.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg
5 12 60.00 kg
6 10 70.00 kg

Incline Bench Press

Set Reps Weight Status
1 12 40.00 kg
2 12 40.00 kg
3 12 40.00 kg
4 12 40.00 kg

Dumbbell Flyes

Set Reps Weight Status
1 15 10.00 kg
2 15 10.00 kg
3 15 10.00 kg
4 15 10.00 kg

Close Grip Bench Press

Set Reps Weight Status
1 15 15.00 kg
2 15 15.00 kg
3 15 15.00 kg
4 15 15.00 kg

Tricep Pushdown

Set Reps Weight Status
1 15 20.00 kg
2 15 20.00 kg
3 15 20.00 kg
4 15 20.00 kg

Cable Tricep Kickback

Set Reps Weight Status
1 15 7.50 kg
2 15 7.50 kg
3 15 7.50 kg
4 15 7.50 kg
5 15 7.50 kg

Overhead Tricep Extension

Set Reps Weight Status
1 15 22.50 kg
2 15 22.50 kg
3 15 22.50 kg
4 15 22.50 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 15 12.50 kg
2 15 12.50 kg
3 15 10.00 kg
4 15 10.00 kg

Running outside

Set Reps Weight Status
1 0 89.50 kg