Seated Cable Row
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
| 4 | 12 | 20.00 kg | ✓ |
Back & Arms-ish
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
| 4 | 12 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 15 | 17.50 kg | ✓ |
| 2 | 15 | 17.50 kg | ✓ |
| 3 | 15 | 17.50 kg | ✓ |
| 4 | 15 | 17.50 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 25.00 kg | ✓ |
| 2 | 12 | 25.00 kg | ✓ |
| 3 | 12 | 25.00 kg | ✓ |
| 4 | 12 | 25.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 12.50 kg | ✓ |
| 2 | 12 | 12.50 kg | ✓ |
| 3 | 12 | 12.50 kg | ✓ |
| 4 | 12 | 10.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 10.00 kg | ✓ |
| 2 | 12 | 10.00 kg | ✓ |
| 3 | 12 | 10.00 kg | ✓ |
| 4 | 12 | 10.00 kg | ✓ |
NoSetsLogged