Sammy09

Back and Triceps

📅 May 02, 2026
🕐 Started 09:28
🏁 Ended 10:38
⏱️ 1:09:58
100% Completion
Feeling:

Notes

Latpull entered twice, different holds/grips

Exercises

Cable Row

Set Reps Weight Status
1 15 40.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 15 50.00 kg
5 18 45.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 15 8.00 kg
2 15 8.00 kg
3 15 8.00 kg
4 15 8.00 kg

Lat Pulldown

Set Reps Weight Status
1 15 50.00 kg
2 15 50.00 kg
3 15 50.00 kg
4 15 50.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 7.50 kg
2 12 7.50 kg
3 12 7.50 kg
4 12 7.50 kg
5 12 7.50 kg

Tricep Pushdown

Set Reps Weight Status
1 15 20.00 kg
2 15 20.00 kg
3 15 20.00 kg
4 15 20.00 kg
5 15 20.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 16 22.50 kg
2 16 22.50 kg
3 16 22.50 kg
4 16 22.50 kg

Lat Pulldown

Set Reps Weight Status
1 15 50.00 kg
2 15 50.00 kg
3 15 50.00 kg
4 15 50.00 kg

Hammer Curl

Set Reps Weight Status
1 16 14.00 kg
2 16 14.00 kg
3 16 14.00 kg
4 16 14.00 kg

Machine Preacher Curl

Set Reps Weight Status
1 14 42.50 kg
2 14 42.50 kg
3 14 42.50 kg
4 14 42.50 kg

Dumbbell Curl

Set Reps Weight Status
1 15 14.00 kg
2 15 14.00 kg
3 15 14.00 kg
4 15 14.00 kg

Running on Treadmill

Set Reps Weight Status
1 0 91.50 kg