Sammy09

Back and Triceps

📅 April 08, 2026
🕐 Started 18:34
🏁 Ended 19:23
⏱️ 0:48:17
100% Completion

Exercises

Cable Row

Set Reps Weight Status
1 15 50.00 kg
2 12 70.00 kg
3 12 70.00 kg
4 12 70.00 kg
5 10 85.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
3 12 12.00 kg
4 12 12.00 kg
5 12 12.00 kg
6 12 12.00 kg

Dumbbell Row

Set Reps Weight Status
1 15 34.00 kg
2 15 34.00 kg
3 15 34.00 kg
4 15 34.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 14.00 kg
2 12 14.00 kg
3 12 14.00 kg
4 12 14.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 25.00 kg
2 16 25.00 kg
3 16 25.00 kg
4 16 25.00 kg

Tricep Dips

Set Reps Weight Status
1 15 30.00 kg
2 15 30.00 kg
3 15 30.00 kg
4 15 30.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 25.00 kg
2 12 25.00 kg
3 12 25.00 kg
4 12 25.00 kg

Running outside

Set Reps Weight Status
1 0 91.50 kg