Incline Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 7 | 40.00 kg | ✓ |
| 2 | 7 | 40.00 kg | ✓ |
| 3 | 7 | 40.00 kg | ✓ |
| 4 | 7 | 40.00 kg | ✓ |
Day 4: Push (Chest, Shoulders, Triceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 7 | 40.00 kg | ✓ |
| 2 | 7 | 40.00 kg | ✓ |
| 3 | 7 | 40.00 kg | ✓ |
| 4 | 7 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 60.00 kg | ✓ |
| 2 | 7 | 60.00 kg | ✓ |
| 3 | 6 | 60.00 kg | ✓ |
| 4 | 8 | 60.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 7.50 kg | ✓ |
| 2 | 12 | 10.00 kg | ✓ |
| 3 | 12 | 10.00 kg | ✓ |
| 3 | 12 | 10.00 kg | ✓ |
| 4 | 12 | 10.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 32.00 kg | ✓ |
| 2 | 12 | 32.00 kg | ✓ |
| 3 | 12 | 28.00 kg | ✓ |
| 4 | 12 | 28.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 5.00 kg | ✓ |
| 2 | 12 | 5.00 kg | ✓ |
| 3 | 12 | 5.00 kg | ✓ |
| 4 | 12 | 5.00 kg | ✓ |
| 4 | 12 | 5.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 15 | 20.00 kg | ✓ |
| 2 | 14 | 22.50 kg | ✓ |
| 3 | 13 | 22.50 kg | ✓ |
| 4 | 13 | 22.50 kg | ✓ |
| 4 | 13 | 22.50 kg | ✓ |
NoSetsLogged