Sammy09

Lower Body (Legs-focus on Quads)

📅 May 07, 2026
🕐 Started 18:43
🏁 Ended 19:47
⏱️ 1:03:41
100% Completion
Feeling:

Exercises

Calf Raises

Set Reps Weight Status
1 12 105.00 kg
2 12 105.00 kg
3 12 105.00 kg
4 12 105.00 kg

Hip Thrust

Set Reps Weight Status
1 12 100.00 kg
2 12 100.00 kg
3 12 110.00 kg
4 12 110.00 kg

Leg Curl

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Romanian Deadlift

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Kettlebell Goblet Squat

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Leg Press

Set Reps Weight Status
1 12 100.00 kg
2 12 100.00 kg
3 12 120.00 kg
4 12 160.00 kg

Leg Extension

Set Reps Weight Status
1 16 45.00 kg
2 16 45.00 kg
3 16 45.00 kg
4 16 45.00 kg
5 16 45.00 kg

Plank

Set Time Weight Status
1 5:00 25.00 kg

Running on Treadmill

Set Reps Weight Status
1 0 90.50 kg