Sammy09

Back and Triceps

📅 May 09, 2026
🕐 Started 09:05
🏁 Ended 10:07
⏱️ 1:01:44
100% Completion
Feeling:

Exercises

Lat Pulldown

Set Reps Weight Status
1 15 45.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg
5 12 60.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 22.50 kg
2 12 22.50 kg
3 12 22.50 kg
4 12 22.50 kg

Tricep Dips

Set Reps Weight Status
1 12 70.00 kg
2 12 70.00 kg
3 12 70.00 kg
4 12 70.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 27.50 kg
2 12 27.50 kg
3 12 27.50 kg
4 12 27.50 kg

Barbell Row

Set Reps Weight Status
1 12 80.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Deadlift

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Face Pulls

Set Reps Weight Status
1 12 22.50 kg
2 12 22.50 kg
3 12 22.50 kg
4 12 22.50 kg

Close Grip Bench Press

Set Reps Weight Status
1 12 60.00 kg
2 12 50.00 kg
3 12 50.00 kg
4 12 50.00 kg

Running outside

Set Reps Weight Status
1 0 90.50 kg