Sammy09

Back and Triceps

📅 February 25, 2026
🕐 Started 19:39
🏁 Ended 20:29
⏱️ 0:49:04
100% Completion

Exercises

Cable Row

Set Reps Weight Status
1 16 40.00 kg
2 12 80.00 kg
3 10 80.00 kg
4 12 70.00 kg
5 12 70.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 12 14.00 kg
2 12 14.00 kg
3 12 14.00 kg
4 12 14.00 kg

Dumbbell Row

Set Reps Weight Status
1 12 32.00 kg
2 12 32.00 kg
3 12 32.00 kg
4 12 32.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 65.00 kg
2 12 65.00 kg
3 12 65.00 kg
4 12 65.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 14.00 kg
2 12 14.00 kg
3 12 14.00 kg
4 12 14.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Tricep Dips

Set Reps Weight Status
1 20 20.00 kg
2 18 20.00 kg
3 16 20.00 kg
4 14 20.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 27.50 kg
2 12 27.50 kg
3 12 27.50 kg
4 12 27.50 kg

Running on Treadmill

Set Reps Weight Status
1 0 91.50 kg