Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
| 4 | 12 | 20.00 kg | ✓ |
Day 1: Lower Body (Glutes & Quads)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
| 4 | 12 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 30.00 kg | ✓ |
| 2 | 12 | 30.00 kg | ✓ |
| 3 | 12 | 30.00 kg | ✓ |
| 4 | 12 | 30.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 0.00 kg | ✓ |
| 2 | 12 | 0.00 kg | ✓ |
| 3 | 12 | 0.00 kg | ✓ |
NoSetsLogged
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 25.00 kg | ✓ |
| 2 | 12 | 25.00 kg | ✓ |
| 3 | 12 | 25.00 kg | ✓ |
| 4 | 12 | 25.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 9.00 kg | ✓ |
| 2 | 12 | 9.00 kg | ✓ |
| 3 | 12 | 9.00 kg | ✓ |
| 4 | 12 | 9.00 kg | ✓ |