Hip Thrust
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 120.40 kg | ✓ |
| 2 | 8 | 120.40 kg | ✓ |
| 3 | 8 | 120.40 kg | ✓ |
| 4 | 8 | 120.40 kg | ✓ |
Glute Focus Day 1
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 120.40 kg | ✓ |
| 2 | 8 | 120.40 kg | ✓ |
| 3 | 8 | 120.40 kg | ✓ |
| 4 | 8 | 120.40 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 28.00 kg | ✓ |
| 2 | 10 | 28.00 kg | ✓ |
| 3 | 10 | 28.00 kg | ✓ |
| 4 | 10 | 28.00 kg | ✓ |
NoSetsLogged