Sammy09

Back and Triceps

📅 April 08, 2026
🕐 Started 18:23
🏁 Ended 19:41
⏱️ 1:17:44
100% Completion
Feeling:

Exercises

Cable Row

Set Reps Weight Status
1 12 25.00 kg
2 12 35.00 kg
3 12 40.00 kg
4 12 40.00 kg
5 12 45.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 12 4.00 kg
2 12 4.00 kg
3 12 4.00 kg
4 12 4.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 4.00 kg
2 12 4.00 kg
3 12 4.00 kg
4 12 4.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 15.00 kg
2 12 15.00 kg
3 12 15.00 kg
4 12 15.00 kg

Tricep Dips

Set Reps Weight Status
1 12 25.00 kg
2 12 25.00 kg
3 12 25.00 kg
4 12 25.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 15.00 kg
2 12 15.00 kg
3 12 15.00 kg
4 12 15.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 30.00 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg

Plank

Set Time Weight Status
1 2:00 30.00 kg