Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 50.00 kg | ✓ |
| 2 | 12 | 50.00 kg | ✓ |
| 3 | 12 | 50.00 kg | ✓ |
| 4 | 12 | 50.00 kg | ✓ |
Day 3: Legs & Abs
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 50.00 kg | ✓ |
| 2 | 12 | 50.00 kg | ✓ |
| 3 | 12 | 50.00 kg | ✓ |
| 4 | 12 | 50.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 50.00 kg | ✓ |
| 2 | 12 | 50.00 kg | ✓ |
| 3 | 12 | 50.00 kg | ✓ |
| 4 | 12 | 50.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 80.00 kg | ✓ |
| 2 | 12 | 100.00 kg | ✓ |
| 3 | 9 | 100.00 kg | ✓ |
| 4 | 10 | 100.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 40.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 18 | 95.00 kg | ✓ |
| 2 | 20 | 95.00 kg | ✓ |
| 3 | 16 | 95.00 kg | ✓ |
| 4 | 16 | 95.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 5 | 0.00 kg | ✓ |
| 2 | 10 | 0.00 kg | ✓ |
| 3 | 7 | 0.00 kg | ✓ |
| 4 | 6 | 0.00 kg | ✓ |
NoSetsLogged