Sammy09

Back and Triceps

📅 February 18, 2026
🕐 Started 19:36
🏁 Ended 20:31
⏱️ 0:54:10
90% Completion

Exercises

Cable Row

Set Reps Weight Status
1 16 40.00 kg
2 10 75.00 kg
3 10 75.00 kg
4 10 75.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 10 14.00 kg
2 10 14.00 kg
3 10 14.00 kg
4 10 14.00 kg

Dumbbell Row

Set Reps Weight Status
1 10 32.00 kg
2 10 32.00 kg
3 10 32.00 kg
4 10 32.00 kg

Lat Pulldown

Set Reps Weight Status
1 10 65.00 kg
2 10 75.00 kg
3 10 75.00 kg
4 10 75.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 12.00 kg
2 12 12.00 kg
3 12 12.00 kg
4 12 12.00 kg
5 12 12.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Tricep Dips

Set Reps Weight Status
1 15 25.00 kg
2 15 25.00 kg
3 15 25.00 kg
4 15 25.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 15 25.00 kg
2 15 25.00 kg
3 15 25.00 kg
4 15 25.00 kg

Ab Wheel Rollout

NoSetsLogged

Running outside

Set Reps Weight Status
1 0 91.50 kg