5-Day Push/Pull/Legs Split - Men

Day 3: Legs & Abs

📅 January 11, 2026
🕐 Started 10:17
🏁 Ended 11:40
⏱️ 1:22:32
100% Completion
Feeling:

Exercises

Squat

Set Reps Weight Status
1 12 50.00 kg
2 12 50.00 kg
3 12 50.00 kg
4 12 50.00 kg

Romanian Deadlift

Set Reps Weight Status
1 8 70.00 kg
2 10 70.00 kg
3 10 70.00 kg
4 8 70.00 kg

Leg Press

Set Reps Weight Status
1 12 80.00 kg
2 9 80.00 kg
3 8 80.00 kg
4 9 80.00 kg

Lunges

Set Reps Weight Status
1 10 1.00 kg
2 10 1.00 kg
3 10 1.00 kg
4 10 1.00 kg

Calf Raises

Set Reps Weight Status
1 15 85.00 kg
2 15 85.00 kg
3 15 85.00 kg
4 15 85.00 kg

Plank

Set Time Weight Status
1 1:00 1.00 kg
2 1:00 1.00 kg
3 1:00 1.00 kg
4 1:00 1.00 kg

Russian Twists

Set Reps Weight Status
1 30 10.00 kg
2 30 10.00 kg
3 30 10.00 kg
4 30 10.00 kg

Leg Extension

Set Reps Weight Status
1 12 45.00 kg
2 12 55.00 kg
3 12 55.00 kg
4 12 55.00 kg