5-Day Push/Pull/Legs Split - Men

Day 2: Pull (Back, Biceps)

📅 June 06, 2026
🕐 Started 08:05
🏁 Ended 09:06
⏱️ 1:00:06
83% Completion
Feeling:

Exercises

Deadlift

Set Reps Weight Status
1 12 70.00 kg
2 12 70.00 kg
3 12 70.00 kg
4 12 70.00 kg
4 12 70.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 50.00 kg
2 10 60.00 kg
3 10 60.00 kg
3 10 60.00 kg
4 8 60.00 kg
4 8 60.00 kg

Barbell Row

Set Reps Weight Status
1 12 70.00 kg
2 12 70.00 kg
2 12 70.00 kg
3 12 70.00 kg
3 12 70.00 kg

T-Bar Row

NoSetsLogged

Barbell Curl

Set Reps Weight Status
1 12 20.00 kg
2 12 20.00 kg
3 12 20.00 kg
3 12 20.00 kg
4 9 30.00 kg
4 9 30.00 kg

Dumbbell Curl

Set Reps Weight Status
1 12 12.00 kg
2 12 12.00 kg
3 12 12.00 kg
4 12 12.00 kg