Sammy09

Back and Triceps

📅 June 04, 2026
🕐 Started 18:53
🏁 Ended 19:36
⏱️ 0:42:02
100% Completion

Exercises

Cable Row

Set Reps Weight Status
1 12 50.00 kg
2 12 50.00 kg
3 12 50.00 kg
4 12 50.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 12 8.00 kg
2 12 8.00 kg
3 12 8.00 kg
4 12 8.00 kg

Lat Pulldown

Set Reps Weight Status
1 11 50.00 kg
2 11 50.00 kg
3 11 50.00 kg
4 11 50.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 11 7.50 kg
2 12 10.00 kg
3 11 7.50 kg
4 12 7.50 kg

Tricep Pushdown

Set Reps Weight Status
1 15 17.50 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg
5 15 22.50 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 25.00 kg
2 12 25.00 kg
3 12 25.00 kg
4 12 25.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 50.00 kg
2 12 50.00 kg
3 12 50.00 kg
4 12 50.00 kg

Running outside

Set Reps Weight Status
1 0 89.00 kg