Incline Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 50.00 kg | ✓ |
| 2 | 8 | 50.00 kg | ✓ |
| 3 | 8 | 50.00 kg | ✓ |
| 4 | 8 | 50.00 kg | ✓ |
Day 4: Push (Chest, Shoulders, Triceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 50.00 kg | ✓ |
| 2 | 8 | 50.00 kg | ✓ |
| 3 | 8 | 50.00 kg | ✓ |
| 4 | 8 | 50.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 60.00 kg | ✓ |
| 2 | 8 | 60.00 kg | ✓ |
| 3 | 8 | 60.00 kg | ✓ |
| 4 | 8 | 60.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 12.50 kg | ✓ |
| 2 | 12 | 12.50 kg | ✓ |
| 3 | 8 | 12.50 kg | ✓ |
| 4 | 8 | 12.50 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 30.00 kg | ✓ |
| 2 | 12 | 30.00 kg | ✓ |
| 3 | 7 | 30.00 kg | ✓ |
| 4 | 6 | 30.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 6.00 kg | ✓ |
| 2 | 12 | 6.00 kg | ✓ |
| 3 | 12 | 6.00 kg | ✓ |
| 4 | 12 | 6.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 10.00 kg | ✓ |
| 2 | 12 | 10.00 kg | ✓ |
| 3 | 12 | 10.00 kg | ✓ |
| 4 | 12 | 10.00 kg | ✓ |
NoSetsLogged