Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 72.00 kg | ✓ |
| 2 | 12 | 72.00 kg | ✓ |
| 3 | 12 | 72.00 kg | ✓ |
| 4 | 7 | 82.00 kg | ✓ |
| 5 | 15 | 20.00 kg | ✓ |
Upper Body (Chest and Biceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 72.00 kg | ✓ |
| 2 | 12 | 72.00 kg | ✓ |
| 3 | 12 | 72.00 kg | ✓ |
| 4 | 7 | 82.00 kg | ✓ |
| 5 | 15 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 40.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| 4 | 12 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 22.00 kg | ✓ |
| 2 | 12 | 22.00 kg | ✓ |
| 3 | 12 | 22.00 kg | ✓ |
| 4 | 12 | 22.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 30.00 kg | ✓ |
| 2 | 12 | 30.00 kg | ✓ |
| 3 | 12 | 30.00 kg | ✓ |
| 4 | 12 | 30.00 kg | ✓ |
NoSetsLogged
NoSetsLogged