Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 60.00 kg | ✓ |
| 3 | 12 | 60.00 kg | ✓ |
| 4 | 12 | 60.00 kg | ✓ |
Day 3: Legs & Abs
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 60.00 kg | ✓ |
| 3 | 12 | 60.00 kg | ✓ |
| 4 | 12 | 60.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 80.00 kg | ✓ |
| 2 | 10 | 80.00 kg | ✓ |
| 3 | 10 | 80.00 kg | ✓ |
| 4 | 10 | 80.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 110.00 kg | ✓ |
| 2 | 12 | 110.00 kg | ✓ |
| 3 | 8 | 110.00 kg | ✓ |
| 4 | 10 | 110.00 kg | ✓ |
NoSetsLogged
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 20 | 115.00 kg | ✓ |
| 2 | 16 | 115.00 kg | ✓ |
| 3 | 16 | 115.00 kg | ✓ |
| 4 | 12 | 115.00 kg | ✓ |
| Set | Time | Weight | Status |
|---|---|---|---|
| 1 | 0:45 | 0.00 kg | ✓ |
| 2 | 0:45 | 0.00 kg | ✓ |
NoSetsLogged