5-Day Push/Pull/Legs Split - Men

Day 1: Push (Chest, Shoulders, Triceps)

📅 February 09, 2026
🕐 Started 18:44
🏁 Ended 19:53
⏱️ 1:08:20
100% Completion
Feeling:

Exercises

Bench Press

Set Reps Weight Status
1 12 50.00 kg
2 12 50.00 kg
3 12 50.00 kg
4 12 50.00 kg

Incline Bench Press

Set Reps Weight Status
1 12 35.00 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg

Dumbbell Flyes

Set Reps Weight Status
1 12 7.50 kg
2 12 10.00 kg
3 12 10.00 kg
4 12 10.00 kg

Overhead Press

Set Reps Weight Status
1 10 14.00 kg
2 8 8.00 kg
3 10 10.00 kg
4 12 10.00 kg

Lateral Raises

Set Reps Weight Status
1 12 8.00 kg
2 12 8.00 kg
3 12 8.00 kg
4 12 8.00 kg

Close Grip Bench Press

Set Reps Weight Status
1 10 36.00 kg
2 7 36.00 kg
3 7 36.00 kg
4 6 36.00 kg

Tricep Pushdown

Set Reps Weight Status
1 8 30.00 kg
2 8 25.00 kg
3 8 25.00 kg
4 12 20.00 kg

Front Raises

Set Reps Weight Status
1 18 5.00 kg
2 10 10.00 kg
3 10 10.00 kg