Sammy09

Back and Triceps

📅 March 19, 2026
🕐 Started 20:58
🏁 Ended 21:02
⏱️ 0:03:03
100% Completion

Exercises

Cable Row

Set Reps Weight Status
1 12 45.00 kg
2 12 65.00 kg
3 12 65.00 kg
4 12 65.00 kg
5 12 65.00 kg

Dumbbell Reverse Flyes

Set Reps Weight Status
1 12 14.00 kg
2 12 14.00 kg
3 12 14.00 kg
4 12 14.00 kg

Dumbbell Row

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 7.50 kg
2 12 7.50 kg
3 12 7.50 kg
4 12 7.50 kg
5 10 7.50 kg

Tricep Pushdown

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg

Tricep Dips

Set Reps Weight Status
1 16 25.00 kg
2 16 25.00 kg
3 16 25.00 kg
4 16 25.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 27.50 kg
2 12 27.50 kg
3 12 27.50 kg
4 12 27.50 kg

Running outside

Set Reps Weight Status
1 0 91.50 kg