Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 80.00 kg | ✓ |
| 3 | 12 | 80.00 kg | ✓ |
| 4 | 12 | 80.00 kg | ✓ |
Day 3: Legs & Abs
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 80.00 kg | ✓ |
| 3 | 12 | 80.00 kg | ✓ |
| 4 | 12 | 80.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 100.00 kg | ✓ |
| 2 | 8 | 100.00 kg | ✓ |
| 3 | 10 | 60.00 kg | ✓ |
| 4 | 12 | 60.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 100.00 kg | ✓ |
| 2 | 12 | 110.00 kg | ✓ |
| 3 | 12 | 110.00 kg | ✓ |
| 4 | 12 | 110.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 30.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 20 | 105.00 kg | ✓ |
| 2 | 16 | 115.00 kg | ✓ |
| 3 | 16 | 115.00 kg | ✓ |
| 4 | 16 | 115.00 kg | ✓ |
NoSetsLogged
NoSetsLogged