Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
Day 5: Full Body Conditioning & Core
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 12 | 20.00 kg | ✓ |
| 3 | 12 | 20.00 kg | ✓ |
NoSetsLogged
| Set | Time | Weight | Status |
|---|---|---|---|
| 1 | 1:00 | 0.00 kg | ✓ |
| 2 | 1:00 | 0.00 kg | ✓ |
| 3 | 1:00 | 0.00 kg | ✓ |
| 4 | 1:00 | 0.00 kg | ✓ |
| 5 | 1:00 | 0.00 kg | ✓ |
NoSetsLogged
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 30 | 9.00 kg | ✓ |
| 2 | 40 | 9.00 kg | ✓ |
| 3 | 40 | 9.00 kg | ✓ |
| 4 | 40 | 9.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 0 | 0.00 kg | ✓ |