Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 8 | 50.00 kg | ✓ |
| 3 | 8 | 50.00 kg | ✓ |
| 4 | 8 | 50.00 kg | ✓ |
| 5 | 8 | 50.00 kg | ✓ |
Day 3: Legs & Abs
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 20.00 kg | ✓ |
| 2 | 8 | 50.00 kg | ✓ |
| 3 | 8 | 50.00 kg | ✓ |
| 4 | 8 | 50.00 kg | ✓ |
| 5 | 8 | 50.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 80.00 kg | ✓ |
| 2 | 8 | 80.00 kg | ✓ |
| 3 | 8 | 80.00 kg | ✓ |
| 4 | 8 | 80.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 100.00 kg | ✓ |
| 2 | 12 | 100.00 kg | ✓ |
| 3 | 12 | 100.00 kg | ✓ |
| 4 | 12 | 100.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 40.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| 4 | 12 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 16 | 115.00 kg | ✓ |
| 2 | 16 | 115.00 kg | ✓ |
| 3 | 15 | 115.00 kg | ✓ |
| 4 | 15 | 115.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 30 | 0.00 kg | ✓ |
| 2 | 30 | 0.00 kg | ✓ |
| 3 | 30 | 0.00 kg | ✓ |
| 4 | 30 | 0.00 kg | ✓ |
NoSetsLogged