Incline Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 15 | 20.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 11 | 40.00 kg | ✓ |
| 4 | 9 | 40.00 kg | ✓ |
| 5 | 7 | 40.00 kg | ✓ |
Day 4: Push (Chest, Shoulders, Triceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 15 | 20.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 11 | 40.00 kg | ✓ |
| 4 | 9 | 40.00 kg | ✓ |
| 5 | 7 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 11 | 40.00 kg | ✓ |
| 2 | 11 | 40.00 kg | ✓ |
| 3 | 10 | 40.00 kg | ✓ |
| 4 | 8 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 10.00 kg | ✓ |
| 2 | 12 | 10.00 kg | ✓ |
| 3 | 11 | 10.00 kg | ✓ |
| 4 | 8 | 10.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 20.00 kg | ✓ |
| 2 | 8 | 20.00 kg | ✓ |
| 3 | 9 | 20.00 kg | ✓ |
| 4 | 8 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 12.50 kg | ✓ |
| 2 | 12 | 12.50 kg | ✓ |
| 3 | 12 | 12.50 kg | ✓ |
| 4 | 12 | 12.50 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 15 | 15.00 kg | ✓ |
| 2 | 12 | 17.50 kg | ✓ |
| 3 | 12 | 17.50 kg | ✓ |
| 4 | 12 | 17.50 kg | ✓ |
NoSetsLogged