Bench Press
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 60.00 kg | ✓ |
| 3 | 12 | 60.00 kg | ✓ |
| 4 | 12 | 60.00 kg | ✓ |
Day 1: Push (Chest, Shoulders, Triceps)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 60.00 kg | ✓ |
| 2 | 12 | 60.00 kg | ✓ |
| 3 | 12 | 60.00 kg | ✓ |
| 4 | 12 | 60.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 40.00 kg | ✓ |
| 2 | 12 | 40.00 kg | ✓ |
| 3 | 12 | 40.00 kg | ✓ |
| 4 | 12 | 40.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 10.00 kg | ✓ |
| 2 | 13 | 10.00 kg | ✓ |
| 3 | 12 | 10.00 kg | ✓ |
| 4 | 12 | 10.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 8 | 30.00 kg | ✓ |
| 2 | 8 | 30.00 kg | ✓ |
| 3 | 6 | 30.00 kg | ✓ |
| 4 | 12 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 6.00 kg | ✓ |
| 2 | 12 | 6.00 kg | ✓ |
| 3 | 12 | 6.00 kg | ✓ |
| 4 | 12 | 6.00 kg | ✓ |
NoSetsLogged
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 12 | 22.50 kg | ✓ |
| 2 | 12 | 25.00 kg | ✓ |
| 3 | 12 | 25.00 kg | ✓ |
| 4 | 12 | 25.00 kg | ✓ |