Sammy09

Back and Triceps

📅 July 02, 2026
🕐 Started 18:42
🏁 Ended 19:56
⏱️ 1:13:22
100% Completion
Feeling:

Exercises

Cable Row

Set Reps Weight Status
1 12 25.00 kg
2 12 35.00 kg
3 12 35.00 kg
4 12 35.00 kg
5 12 35.00 kg

Dumbbell Row

Set Reps Weight Status
1 12 10.00 kg
2 12 10.00 kg
3 12 10.00 kg
4 12 10.00 kg
5 12 10.00 kg

Lat Pulldown

Set Reps Weight Status
1 12 15.00 kg
2 12 15.00 kg
3 12 15.00 kg
4 12 15.00 kg
5 12 15.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 10.00 kg
2 12 10.00 kg
3 12 10.00 kg
4 12 10.00 kg
5 12 10.00 kg

Tricep Pushdown

Set Reps Weight Status
1 12 12.50 kg
2 12 12.50 kg
3 12 12.50 kg
4 12 12.50 kg
5 12 12.50 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 15.00 kg
2 12 15.00 kg
3 12 15.00 kg
4 12 15.00 kg
5 12 15.00 kg

Seated Cable Row

Set Reps Weight Status
1 12 30.00 kg
2 12 30.00 kg
3 12 30.00 kg
4 12 30.00 kg
5 12 30.00 kg

Overhead Tricep Extension

Set Reps Weight Status
1 12 12.50 kg
2 12 12.50 kg
3 12 12.50 kg
4 12 12.50 kg
5 12 12.50 kg