Sammy09

Back and Triceps

📅 May 14, 2026
🕐 Started 18:44
🏁 Ended 19:45
⏱️ 1:00:03
100% Completion

Exercises

Cable Row

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Lat Pulldown

Set Reps Weight Status
1 16 45.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg
5 10 70.00 kg

Dumbbell Tricep Kickback

Set Reps Weight Status
1 12 7.50 kg
2 12 7.50 kg
3 12 7.50 kg
4 12 7.50 kg

Tricep Pushdown

Set Reps Weight Status
1 25 11.00 kg
2 27 12.00 kg
3 27 12.00 kg
4 27 12.00 kg

Tricep Dips

Set Reps Weight Status
1 12 45.00 kg
2 12 45.00 kg
3 12 45.00 kg
4 12 45.00 kg

Cable Overhead Tricep Extension

Set Reps Weight Status
1 12 27.50 kg
2 11 32.50 kg
3 11 32.50 kg
4 11 32.50 kg

Barbell Row

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg

Deadlift

Set Reps Weight Status
1 12 60.00 kg
2 12 60.00 kg
3 12 60.00 kg
4 12 60.00 kg