Squat
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 20.00 kg | ✓ |
| 2 | 10 | 20.00 kg | ✓ |
| 3 | 10 | 20.00 kg | ✓ |
| 4 | 10 | 20.00 kg | ✓ |
Day 1: Lower Body (Glutes & Quads)
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 20.00 kg | ✓ |
| 2 | 10 | 20.00 kg | ✓ |
| 3 | 10 | 20.00 kg | ✓ |
| 4 | 10 | 20.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 10.00 kg | ✓ |
| 2 | 10 | 10.00 kg | ✓ |
| 3 | 10 | 10.00 kg | ✓ |
| 4 | 10 | 10.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 1.00 kg | ✓ |
| 2 | 10 | 1.00 kg | ✓ |
| 3 | 10 | 1.00 kg | ✓ |
| 4 | 10 | 1.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 25.00 kg | ✓ |
| 2 | 10 | 25.00 kg | ✓ |
| 3 | 10 | 25.00 kg | ✓ |
| 4 | 10 | 25.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 25.00 kg | ✓ |
| 2 | 10 | 25.00 kg | ✓ |
| 3 | 10 | 25.00 kg | ✓ |
| 4 | 10 | 25.00 kg | ✓ |
| Set | Reps | Weight | Status |
|---|---|---|---|
| 1 | 10 | 9.00 kg | ✓ |
| 2 | 10 | 9.00 kg | ✓ |
| 3 | 10 | 9.00 kg | ✓ |
| 4 | 10 | 9.00 kg | ✓ |
NoSetsLogged
NoSetsLogged